Draw No: 0033 , Draw Date : 22 Apr 2025
Drawn Numbers
Mega

25

39

49

52

65

22

Jackpot : $50,000,000
No. of Matches No. of Winners Prize per Winner
5 + MEGA 0 $50,000,000.00
5 1 $1,000,000.00
4 + MEGA 5 $10,000.00
4 100 $500.00
3 + MEGA 297 $200.00
3 6,618 $10.00
2 + MEGA 6,011 $10.00
1 + MEGA 48,206 $7.00
MEGA 127,134 $5.00
5 - x2 1 $2,000,000.00
5 - x3 0 $3,000,000.00
5 - x4 0 $4,000,000.00
5 - x5 0 $5,000,000.00
5 - x10 0 $10,000,000.00
4 + MEGA - x2 3 $20,000.00
4 + MEGA - x3 2 $30,000.00
4 + MEGA - x4 0 $40,000.00
4 + MEGA - x5 0 $50,000.00
4 + MEGA - x10 0 $100,000.00
4 - x2 58 $1,000.00
4 - x3 27 $1,500.00
4 - x4 8 $2,000.00
4 - x5 3 $2,500.00
4 - x10 4 $5,000.00
3 + MEGA - x2 146 $400.00
3 + MEGA - x3 94 $600.00
3 + MEGA - x4 38 $800.00
3 + MEGA - x5 15 $1,000.00
3 + MEGA - x10 4 $2,000.00
3 - x2 3,079 $20.00
3 - x3 2,086 $30.00
3 - x4 796 $40.00
3 - x5 449 $50.00
3 - x10 208 $100.00
2 + MEGA - x2 2,834 $20.00
2 + MEGA - x3 1,877 $30.00
2 + MEGA - x4 773 $40.00
2 + MEGA - x5 360 $50.00
2 + MEGA - x10 167 $100.00
1 + MEGA - x2 22,426 $14.00
1 + MEGA - x3 15,176 $21.00
1 + MEGA - x4 6,098 $28.00
1 + MEGA - x5 2,998 $35.00
1 + MEGA - x10 1,508 $70.00
MEGA - x2 59,383 $10.00
MEGA - x3 40,100 $15.00
MEGA - x4 15,813 $20.00
MEGA - x5 7,913 $25.00
MEGA - x10 3,913 $50.00

0