Draw No: 0032 , Draw Date : 22 Apr 2025
Drawn Numbers
Euro Numbers

10

16

23

29

38

03

05

Jackpot : €75,000,000
No. of Matches No. of Winners Prize per Winner
Match 5 and 2 Euro Numbers 0 €75,000,000.00
Match 5 and 1 Euro Number 3 €566,638.00
Match 5 7 €136,953.20
Match 4 and 2 Euro Numbers 39 €4,054.60
Match 4 and 1 Euro Number 810 €244.00
Match 4 1,494 €105.80
Match 3 and 2 Euro Numbers 1,728 €125.80
Match 2 and 2 Euro Numbers 24,841 €20.20
Match 3 and 1 Euro Number 32,753 €17.10
Match 3 64,551 €16.50
Match 1 and 2 EuroNumbers 128,806 €10.30
Match 2 and 1 Euro Number 446,102 €8.90
Total 701,134

0