Draw No: 0003 , Draw Date : 16 Jan 2025
Drawn Numbers
Powerball

02

06

13

14

25

30

31

02

Jackpot : A$12,000,000
No. of Matches No. of Winners Prize per Winner (AUS $)
Match 7 plus Powerball 0 A$12,000,000.00
Match 7 2 A$179,256.80
Match 6 plus Powerball 44 A$10,130.00
Match 6 739 A$524.45
Match 5 plus Powerball 1,519 A$191.35
Match 4 plus Powerball 22,235 A$81.95
Match 5 27,637 A$51.20
Match 3 plus Powerball 144,071 A$20.85
Match 2 plus Powerball 425,447 A$12.15
Total 621,694

0